Prev
Next
In context

$12^{2}_{315}$ - Minimal pinning sets

Pinning sets for 12^2_315

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_315

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 4, 7, 8, 11} 5 [2, 2, 2, 3, 3] 2.40
B (optimal) {1, 3, 4, 7, 11} 5 [2, 2, 2, 3, 3] 2.40
a (minimal) {2, 3, 4, 6, 7, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
b (minimal) {2, 4, 6, 7, 11, 12} 6 [2, 2, 2, 3, 4, 4] 2.83
c (minimal) {1, 4, 5, 7, 8, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
d (minimal) {1, 4, 7, 8, 11, 12} 6 [2, 2, 2, 3, 3, 4] 2.67
e (minimal) {1, 4, 6, 7, 11, 12} 6 [2, 2, 2, 3, 4, 4] 2.83
f (minimal) {1, 4, 5, 7, 11, 12} 6 [2, 2, 2, 3, 4, 4] 2.83
g (minimal) {2, 4, 6, 7, 9, 11} 6 [2, 2, 2, 3, 4, 4] 2.83
h (minimal) {2, 4, 5, 7, 9, 11} 6 [2, 2, 2, 3, 4, 4] 2.83
i (minimal) {2, 3, 4, 7, 9, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
j (minimal) {1, 4, 5, 7, 9, 11} 6 [2, 2, 2, 3, 4, 4] 2.83

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 2 0 0 2.4
6 0 10 14 2.71
7 0 0 73 2.93
8 0 0 101 3.08
9 0 0 77 3.17
10 0 0 35 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 2 10 310


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_315 annotated with half-edges
Prev
Next
In context